Fayette County, Pennsylvania — FY2016
In fiscal year 2016, Fayette County, Pennsylvania received $0.6M across 59 payment records. That is $4.86 per resident based on Census Bureau population estimates. ▲ 233.5% vs. FY2015
Programs in FY2016
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $337K | 45 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $191K | 11 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $111K | 1 |
| 4 | THE MARGIN PROTECTION PROGRAM 10.116 | $4K | 2 |
Top Recipients in FY2016
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $437,069 | 9 |
| WYNNWOOD COMMONS | ERIE | $111,107 | 1 |
| GAHC LP | BELLE VERNON | $19,824 | 3 |
| JACKSON FARMS | NEW SALEM | $10,841 | 1 |
| DORAZIO FARMS INC | SMITHFIELD | $10,623 | 5 |
| DIAMOND FARMS | SMITHFIELD | $8,129 | 6 |
| GJL FARM | VANDERBILT | $8,124 | 2 |
| FORT HILL FARMS INC | DAWSON | $6,154 | 1 |
| RICH FARMS INC | SMITHFIELD | $5,113 | 5 |
| HUTTER FARM DAIRY INC | MOUNT PLEASANT | $4,522 | 2 |
| ALLEN HILL DAIRY | SMOCK | $4,300 | 4 |
| B-TEAM PRODUCTIONS INC | PERRYOPOLIS | $4,222 | 4 |
| HERRING FARMS | FARMINGTON | $3,577 | 3 |
| WORKING ACRES FARM | MILL RUN | $3,332 | 4 |
| STARK FARMS | PERRYOPOLIS | $2,618 | 6 |
| MC CRACKEN FARM | VANDERBILT | $1,808 | 1 |
| STARLIGHT HILL FARM LLC | MILL RUN | $1,196 | 1 |
| WINDY HILL FARMS INC | NEW SALEM | $390 | 1 |
How much did Fayette County, Pennsylvania receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), Fayette County, Pennsylvania received $0.6M in USDA farm subsidy payments across 59 records. That is $4.86 per resident based on Census Bureau population estimates.
What was the top USDA program in Fayette County, Pennsylvania in FY2016?
The largest USDA program in Fayette County, Pennsylvania in FY2016 was AGRICULTURE RISK COVERAGE PROGRAM, which paid $337K.
See all fiscal years for Fayette County, Pennsylvania
View the full year-by-year breakdown for Fayette County, Pennsylvania →