SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Elk County, PENNSYLVANIA · CFDA 10.427

Elk County, PENNSYLVANIA received $2,267K across 14 payments under this program from FY2010 to FY2024. That averages $5.60 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2024 $205K 1
FY2023 $214K 1 $7.10
FY2022 $191K 1 $6.26
FY2020 $180K 1 $5.82
FY2019 $179K 1 $6.00
FY2018 $169K 1 $5.61
FY2017 $157K 1 $5.17
FY2016 $304K 2 $9.97
FY2015 $135K 1 $4.37
FY2014 $131K 1 $4.19
FY2013 $131K 1 $4.15
FY2011 $131K 1 $4.11
FY2010 $141K 1 $4.44
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
ELCO GLEN LTD $2,267,259 14