Delaware County, Pennsylvania — FY2014
In fiscal year 2014, Delaware County, Pennsylvania received $0.3M across 71 payment records. That is $0.47 per resident based on Census Bureau population estimates. ▼ 6.5% vs. FY2013
Programs in FY2014
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $127K | 30 |
| 2 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $77K | 29 |
| 3 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $32K | 2 |
| 4 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $18K | 9 |
| 5 | CROP DISASTER PROGRAM 10.073 | $8K | 1 |
Top Recipients in FY2014
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $179,401 | 21 |
| RICHARD AND ALICIA SCHLOSBERG | THORNTON | $32,837 | 16 |
| NATURAL LANDS TRUST INC | MEDIA | $18,664 | 8 |
| JEANNE H MACALPINE ESTATE | SWARTHMORE | $6,856 | 7 |
| KOLLMAN FARMS INC | MEDIA | $5,349 | 2 |
| BRANDYWINE CONSERVANCY & MUSEUM OF ART | CHADDS FORD | $4,423 | 3 |
| WILLISTOWN FRIENDS MEETING | NEWTOWN SQUARE | $4,403 | 1 |
| LEMMON FAMILY PARTNERSHIP LP | WAYNE | $2,499 | 1 |
| PIOS STREET ROAD FARM LP | GLEN MILLS | $2,236 | 2 |
| MARGARET WOODFILL ESTATE | DREXEL HILL | $1,871 | 3 |
| MORLEY FAMILY PARTNERSHIP | WALLINGFORD | $1,802 | 1 |
| MARY LOU PATTON REVOCABLE TRUST | MEDIA | $764 | 1 |
| JOYCE MIDDLETON ESTATE | BRYN MAWR | $682 | 1 |
| MARVIN IMMING REV TRUST | GLEN MILLS | $528 | 2 |
| JACK L FINK ESTATE | MEDIA | $517 | 1 |
| WARREN C HODGKISS UITAD 5281993 | MEDIA | $129 | 1 |
How much did Delaware County, Pennsylvania receive in farm subsidies in FY2014?
In fiscal year 2014 (October 2013–September 2014), Delaware County, Pennsylvania received $0.3M in USDA farm subsidy payments across 71 records. That is $0.47 per resident based on Census Bureau population estimates.
What was the top USDA program in Delaware County, Pennsylvania in FY2014?
The largest USDA program in Delaware County, Pennsylvania in FY2014 was CONSERVATION RESERVE PROGRAM, which paid $127K.
See all fiscal years for Delaware County, Pennsylvania
View the full year-by-year breakdown for Delaware County, Pennsylvania →