Crawford County, Pennsylvania Farm Subsidies
Crawford County, Pennsylvania received $47M in USDA farm subsidy payments across 14,032 records from FY2010 to FY2025. That averages $34.94 per resident per year based on Census Bureau population estimates.
368 named recipients on record (historical, through ~2019).
- DAIRY MARGIN COVERAGE
- $6,237K
- CONSERVATION RESERVE PROGRAM
- $3,848K
- MARKET FACILITATION PROGRAM
- $2,805K
- CROP INSURANCE
- $2,084K
- EMERGENCY RELIEF PROGRAM
- $1,699K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $1,664K
- PRICE LOSS COVERAGE
- $1,024K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $3,067K | $37.41 |
| FY2024 | $947K | $11.55 |
| FY2023 | $5,253K | $64.06 |
| FY2022 | $4,476K | $54.32 |
| FY2021 | $10,910K | $131.12 |
| FY2020 | $4,321K | $51.56 |
| FY2019 | $4,170K | $49.40 |
| FY2018 | $1,750K | $20.56 |
| FY2017 | $1,166K | $13.59 |
| FY2016 | $1,635K | $18.94 |
| FY2015 | $441K | $5.09 |
| FY2014 | $956K | $10.96 |
| FY2013 | $1,906K | $21.77 |
| FY2012 | $1,903K | $21.68 |
| FY2011 | $1,828K | $20.73 |
| FY2010 | $2,333K | $26.33 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $13,647,166,148 | 15,750 |
| PALFUND ASSOC | $858,982 | 13 |
| URBANICK DAIRY FARMS | $216,512 | 143 |
| WALNUT GROVE FARM | $195,484 | 35 |
| ERNST CONSERVATION SEEDS INC | $190,588 | 261 |
| BANCROFT FARMS | $174,096 | 8 |
| CUSTEAD VALLEY FARMS | $144,395 | 169 |
| REESE DAIRY INC | $132,374 | 81 |
| ALLEN FARMS | $107,716 | 78 |
| GEORGE V AGNEW | $105,502 | 102 |
| G & J HAMILTON FARMS | $100,030 | 96 |
| SPRUCE ROW FARM INC | $97,914 | 62 |
| HINDMAN, JOHN | $95,089 | 64 |
| ROSES DAN DEE FARMS | $88,733 | 28 |
| ALRIGHT FARMS | $82,369 | 74 |
| OSWALD FARMS | $77,495 | 54 |
| BYLER BROTHERS | $74,181 | 51 |
| ANDREW GROVE FAMILY FARM LIMITED PARTNERSHIP, | $73,063 | 67 |
| RONALD & DONALD J CLOSKY | $72,524 | 96 |
| LOST ACRES FARM INC | $67,447 | 85 |
| BISH FARMS | $67,071 | 55 |
| ANDREW GROVE FARM FLP | $59,119 | 95 |
| RENDULIC BROTHERS | $59,021 | 71 |
| REAUGH RANCH INC | $50,841 | 69 |
| SCHRECK FARMS | $47,214 | 70 |
How much did Crawford County, Pennsylvania receive in farm subsidies?
Crawford County, Pennsylvania received $47 million in USDA farm subsidy payments from FY2010 through FY2025 across 14,032 records. 368 named recipients are on record. That works out to an average of $34.94 per resident per year.
What is the farm subsidy per capita in Crawford County, Pennsylvania?
Crawford County, Pennsylvania averaged $34.94 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Crawford County, Pennsylvania?
The top USDA program in Crawford County, Pennsylvania is CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, with $9,688K in total payments. Learn more about this program →