Columbia County, Pennsylvania — FY2017
In fiscal year 2017, Columbia County, Pennsylvania received $1.7M across 226 payment records. That is $25.88 per resident based on Census Bureau population estimates. ▲ 54.5% vs. FY2016
Programs in FY2017
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $1,108K | 119 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $566K | 76 |
| 3 | PRICE LOSS COVERAGE 10.112 | $23K | 21 |
| 4 | NONINSURED ASSISTANCE 10.451 | $1K | 7 |
| 5 | FARM STORAGE FACILITY LOANS 10.056 | $0K | 3 |
Top Recipients in FY2017
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $1,361,539 | 10 |
| DJ BOWMAN FARMS | BLOOMSBURG | $82,266 | 25 |
| SCATTERED ACRES FARMS | CATAWISSA | $51,917 | 36 |
| LUPINI FARMS | NESCOPECK | $39,004 | 14 |
| BRIAN CAMPBELL FARMS | BERWICK | $37,129 | 12 |
| INDIVIDUAL RECIPIENT | BLOOMSBURG | $32,493 | 65 |
| ARTMAN FARMS | BERWICK | $22,412 | 14 |
| LEVAN, PAUL R SONS | CATAWISSA | $19,552 | 6 |
| BUBBLING SPRINGS FARMS | CATAWISSA | $9,934 | 3 |
| HAYMAN FARMS | CATAWISSA | $6,856 | 5 |
| FAIHOPITY FARMS | BERWICK | $5,933 | 15 |
| GOTTA-GRO FARMS | STILLWATER | $5,668 | 3 |
| ROBBINS FARMS, LLP | BLOOMSBURG | $5,230 | 4 |
| JOHN C MICHAEL AND JEANNINE B MICHAEL IRREVOC | BLOOMSBURG | $4,196 | 1 |
| SUNNY HILLS FARM | BLOOMSBURG | $3,829 | 1 |
| SEESHOLTZ BROS INC | BLOOMSBURG | $3,673 | 4 |
| SHALE RIDGE ENTERPRISE INC | BENTON | $2,999 | 1 |
| THE CORNELL FAMILY IRREVOCABLE TRUST | BLOOMSBURG | $2,528 | 2 |
| FRITZ FARM PARTNERSHIP | STILLWATER | $494 | 1 |
| BEE CELLAR HUNTING CLUB INC | ORANGEVILLE | $115 | 1 |
How much did Columbia County, Pennsylvania receive in farm subsidies in FY2017?
In fiscal year 2017 (October 2016–September 2017), Columbia County, Pennsylvania received $1.7M in USDA farm subsidy payments across 226 records. That is $25.88 per resident based on Census Bureau population estimates.
What was the top USDA program in Columbia County, Pennsylvania in FY2017?
The largest USDA program in Columbia County, Pennsylvania in FY2017 was AGRICULTURE RISK COVERAGE PROGRAM, which paid $1,108K.
See all fiscal years for Columbia County, Pennsylvania
View the full year-by-year breakdown for Columbia County, Pennsylvania →