Columbia County, Pennsylvania — FY2012
In fiscal year 2012, Columbia County, Pennsylvania received $2.1M across 257 payment records. That is $31.17 per resident based on Census Bureau population estimates. ▼ 20.5% vs. FY2011
Programs in FY2012
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $949K | 50 |
| 2 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $474K | 141 |
| 3 | CROP DISASTER PROGRAM 10.073 | $229K | 2 |
| 4 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $172K | 40 |
| 5 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $170K | 15 |
| 6 | EMERGENCY CONSERVATION PROGRAM 10.054 | $89K | 7 |
| 7 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES, AND FARM-RAISED FISH PROGRAM 10.091 | $6K | 1 |
| 8 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $2K | 1 |
Top Recipients in FY2012
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $1,729,090 | 65 |
| D J BOWMAN FARMS | BLOOMSBURG | $85,695 | 30 |
| FAIHOPITY FARMS | BERWICK | $40,377 | 18 |
| ROBBINS FARMS, LLP | BLOOMSBURG | $39,648 | 17 |
| DRUE CHAPIN & SONS, LLC | NESCOPECK | $34,018 | 11 |
| LYONS DEN DAIRY | MILLVILLE | $18,112 | 18 |
| WILLAMS HESS FARMS LLC | STILLWATER | $17,595 | 1 |
| ZEISLOFT TRUST | MILLVILLE | $16,188 | 2 |
| LUPINI FARMS | NESCOPECK | $16,074 | 13 |
| SHALE RIDGE ENTERPRISE INC | BENTON | $10,024 | 4 |
| BUBBLING SPRINGS FARMS | CATAWISSA | $9,621 | 14 |
| PLEASANT VIEW FARM | BLOOMSBURG | $8,756 | 8 |
| SEESHOLTZ BROS INC | BLOOMSBURG | $8,229 | 4 |
| ARTMAN FARMS | BERWICK | $8,088 | 14 |
| HAROLD D DEGREEN SR ESTATE | DANVILLE | $7,108 | 2 |
| LEVAN, PAUL R SONS | CATAWISSA | $7,020 | 6 |
| COLUMBIA COUNTY COURTHOUSE | BLOOMSBURG | $6,522 | 1 |
| SHULTZ BROTHERS | BLOOMSBURG | $4,608 | 4 |
| GENE A & DAVID S ROBBINS | BLOOMSBURG | $3,830 | 4 |
| MEEK IRREVOCABLE GRANTOR TRUST | MILLVILLE | $3,785 | 1 |
| ORVL SPORTSMAN CLUB INC | ORANGEVILLE | $3,058 | 1 |
| FRITZ FARMS | STILLWATER | $2,068 | 2 |
| SOUTH SIDE CONS CLUB | CATAWISSA | $1,834 | 1 |
| GOTTA-GRO FARMS | STILLWATER | $1,750 | 5 |
| ROHRBACH FARMS | CATAWISSA | $1,653 | 3 |
How much did Columbia County, Pennsylvania receive in farm subsidies in FY2012?
In fiscal year 2012 (October 2011–September 2012), Columbia County, Pennsylvania received $2.1M in USDA farm subsidy payments across 257 records. That is $31.17 per resident based on Census Bureau population estimates.
What was the top USDA program in Columbia County, Pennsylvania in FY2012?
The largest USDA program in Columbia County, Pennsylvania in FY2012 was CONSERVATION RESERVE PROGRAM, which paid $949K.
See all fiscal years for Columbia County, Pennsylvania
View the full year-by-year breakdown for Columbia County, Pennsylvania →