Columbia County, Pennsylvania — FY2011
In fiscal year 2011, Columbia County, Pennsylvania received $2.6M across 260 payment records. That is $39.20 per resident based on Census Bureau population estimates. ▲ 44.1% vs. FY2010
Programs in FY2011
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $998K | 51 |
| 2 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $894K | 33 |
| 3 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $494K | 144 |
| 4 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $98K | 10 |
| 5 | AGRICULTURAL MANAGEMENT ASSISTANCE 10.917 | $66K | 3 |
| 6 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $43K | 3 |
| 7 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES, AND FARM-RAISED FISH PROGRAM 10.091 | $17K | 1 |
| 8 | CHESAPEAKE BAY WATERSHED PROGRAM 10.926 | $9K | 3 |
| 9 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $6K | 8 |
| 10 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $2K | 1 |
| 11 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $1K | 1 |
| 12 | CROP DISASTER PROGRAM 10.073 | $0K | 2 |
Top Recipients in FY2011
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $2,077,849 | 85 |
| SCATTERED ACRES FARMS | CATAWISSA | $116,471 | 1 |
| SHALE RIDGE ENTERPRISE INC | BENTON | $99,340 | 3 |
| WILLAMS HESS FARMS LLC | STILLWATER | $61,419 | 2 |
| DRUE CHAPIN & SONS, LLC | NESCOPECK | $33,272 | 14 |
| LUPINI FARMS | NESCOPECK | $24,071 | 15 |
| D J BOWMAN FARMS | BLOOMSBURG | $23,480 | 19 |
| DANCING HEN FARM | BLOOMSBURG | $21,828 | 1 |
| ROBBINS FARMS, LLP | BLOOMSBURG | $20,240 | 12 |
| FRITZ FARMS | STILLWATER | $17,956 | 3 |
| ZEISLOFT TRUST | MILLVILLE | $16,188 | 2 |
| LEVAN, PAUL R SONS | CATAWISSA | $13,720 | 8 |
| FAIHOPITY FARMS | BERWICK | $12,405 | 17 |
| SEESHOLTZ BROS INC | BLOOMSBURG | $8,229 | 4 |
| LYONS DEN DAIRY | MILLVILLE | $7,854 | 12 |
| ARTMAN FARMS | BERWICK | $7,230 | 12 |
| HAROLD D DEGREEN SR ESTATE | DANVILLE | $7,108 | 2 |
| GNH FARMS LLC | ELYSBURG | $6,976 | 1 |
| WOODS RANCHES LTD CO | BROADVIEW | $6,572 | 2 |
| COLUMBIA COUNTY COURTHOUSE | BLOOMSBURG | $6,522 | 1 |
| PLEASANT VIEW FARM | BLOOMSBURG | $6,278 | 6 |
| KLINGERMAN FARMS | BLOOMSBURG | $4,918 | 2 |
| SHULTZ BROTHERS | BLOOMSBURG | $4,608 | 4 |
| BUBBLING SPRINGS FARMS | CATAWISSA | $4,034 | 5 |
| GENE A & DAVID S ROBBINS | BLOOMSBURG | $3,830 | 7 |
How much did Columbia County, Pennsylvania receive in farm subsidies in FY2011?
In fiscal year 2011 (October 2010–September 2011), Columbia County, Pennsylvania received $2.6M in USDA farm subsidy payments across 260 records. That is $39.20 per resident based on Census Bureau population estimates.
What was the top USDA program in Columbia County, Pennsylvania in FY2011?
The largest USDA program in Columbia County, Pennsylvania in FY2011 was CONSERVATION RESERVE PROGRAM, which paid $998K.
See all fiscal years for Columbia County, Pennsylvania
View the full year-by-year breakdown for Columbia County, Pennsylvania →