Bucks County, Pennsylvania — FY2011
In fiscal year 2011, Bucks County, Pennsylvania received $1.1M across 389 payment records. That is $1.82 per resident based on Census Bureau population estimates. ▲ 10.7% vs. FY2010
Programs in FY2011
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $429K | 326 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $270K | 22 |
| 3 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $260K | 9 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $65K | 1 |
| 5 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $41K | 11 |
| 6 | LIVESTOCK FORAGE DISASTER PROGRAM 10.089 | $22K | 1 |
| 7 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $17K | 2 |
| 8 | WETLANDS RESERVE PROGRAM 10.072 | $14K | 1 |
| 9 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $8K | 3 |
| 10 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $6K | 9 |
| 11 | LIVESTOCK INDEMNITY PROGRAM 10.088 | $5K | 2 |
| 12 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $3K | 1 |
| 13 | CONSERVATION SECURITY PROGRAM 10.921 | $1K | 1 |
Top Recipients in FY2011
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $739,487 | 64 |
| J W ROOK & SONS | WARMINSTER | $125,048 | 103 |
| WASHINGTON GLEN | LANSDALE | $65,280 | 1 |
| HIRST TRUST-DONALD A | FOUNTAINVILLE | $34,791 | 2 |
| THORPE FARMSTAND GRDEN CEN | GEORGE SCHOOL | $30,588 | 1 |
| STONEBACK FARMS | QUAKERTOWN | $25,164 | 53 |
| SHELMIRE FARMS | QUAKERTOWN | $22,899 | 22 |
| KEN-JAN FARM, INC. | PERKASIE | $13,559 | 22 |
| DANA A HUNTING | NEWTOWN | $13,452 | 1 |
| PENN VIEW FARM | PERKASIE | $7,626 | 19 |
| ROY OR ARTHUR SHULL | PIPERSVILLE | $7,492 | 10 |
| DURHAM CREST FARMS | RIEGELSVILLE | $7,278 | 8 |
| DAVID A & JOSHUA D BISHOP | DOYLESTOWN | $6,942 | 13 |
| ELIZABETH V SCHMIDT IRREVOCABLE GRANTOR TRUST | BENSALEM | $6,302 | 1 |
| R GALEN & RANDY S LEATHERMAN | OTTSVILLE | $4,487 | 11 |
| CLOVER KNOLL FARM | COOPERSBURG | $4,355 | 12 |
| JAY I GEISSINGER | QUAKERTOWN | $4,044 | 8 |
| LINDSAYS FARM | RIEGELSVILLE | $4,028 | 5 |
| JOSEPH & PETER FLECK | OTTSVILLE | $3,522 | 3 |
| STERLING FARMS | NEWTOWN | $3,292 | 4 |
| WINDY SPRINGS FARM | QUAKERTOWN | $2,788 | 6 |
| CHARLANN FARMS INC | YARDLEY | $2,681 | 5 |
| BRIANFDAVID, INC. | MORRISVILLE | $2,200 | 1 |
| MOYERS VILLAGE FARM | DUBLIN | $1,328 | 3 |
| JAMES PLACE | QUAKERTOWN | $1,068 | 5 |
How much did Bucks County, Pennsylvania receive in farm subsidies in FY2011?
In fiscal year 2011 (October 2010–September 2011), Bucks County, Pennsylvania received $1.1M in USDA farm subsidy payments across 389 records. That is $1.82 per resident based on Census Bureau population estimates.
What was the top USDA program in Bucks County, Pennsylvania in FY2011?
The largest USDA program in Bucks County, Pennsylvania in FY2011 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $429K.
See all fiscal years for Bucks County, Pennsylvania
View the full year-by-year breakdown for Bucks County, Pennsylvania →