Berks County, Pennsylvania — FY2013
In fiscal year 2013, Berks County, Pennsylvania received $4.1M across 772 payment records. That is $9.81 per resident based on Census Bureau population estimates. ▼ 19.7% vs. FY2012
Programs in FY2013
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $1,295K | 343 |
| 2 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $1,126K | 352 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $967K | 6 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $663K | 64 |
| 5 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $5K | 1 |
| 6 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $4K | 5 |
| 7 | CROP DISASTER PROGRAM 10.073 | $0K | 1 |
Top Recipients in FY2013
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $2,261,468 | 67 |
| SAUCONY CROSS INC | COLLEGEVILLE | $326,400 | 1 |
| PARK TERRACE EAST | HATFIELD | $228,480 | 2 |
| SAUCONY MEADOWS | COLLEGEVILLE | $204,000 | 1 |
| AMITY MANOR ASSOC | COLLEGEVILLE | $110,160 | 1 |
| FURNACE CREEK ASSOC | ALLENTOWN | $97,920 | 1 |
| GEL-BARE FARMS | ROBESONIA | $83,178 | 22 |
| HETRICKDALE FARM | BERNVILLE | $48,458 | 18 |
| SCATTERED ACRES INC | SINKING SPRING | $34,470 | 12 |
| LIME MIST HOLSTEINS INC | OLEY | $31,945 | 15 |
| REU HEL FARMS INC | MOHRSVILLE | $26,058 | 12 |
| SKYLINE ACRES INC | BERNVILLE | $25,617 | 6 |
| DAIRY VALLEY FARM | HAMBURG | $23,880 | 25 |
| MIL-JOY FARM INC | HAMBURG | $22,313 | 9 |
| SHOW TOP FARMS INC | ALBURTIS | $21,461 | 20 |
| EARL HAFER & SONS | DOUGLASSVILLE | $20,955 | 18 |
| SUNNYSIDE DAIRY FARM | KEMPTON | $20,240 | 13 |
| MICHAEL D BRAUCHER | MOHRSVILLE | $19,621 | 25 |
| ONTELAUNEE ORCHARDS INC | LEESPORT | $18,612 | 7 |
| SUMMIT LEVEL FARM | ELVERSON | $17,844 | 15 |
| LALISA HOLSTEINS | BALLY | $17,237 | 16 |
| WILLOW SPRINGS FARM | CHRISTIANA | $16,918 | 16 |
| MANATAWNY FARMS INC | OLEY | $16,836 | 15 |
| J D BRAND | BLANDON | $15,493 | 15 |
| WELKER BROS C/O J G WELKER | BARTO | $15,389 | 4 |
How much did Berks County, Pennsylvania receive in farm subsidies in FY2013?
In fiscal year 2013 (October 2012–September 2013), Berks County, Pennsylvania received $4.1M in USDA farm subsidy payments across 772 records. That is $9.81 per resident based on Census Bureau population estimates.
What was the top USDA program in Berks County, Pennsylvania in FY2013?
The largest USDA program in Berks County, Pennsylvania in FY2013 was MILK INCOME LOSS CONTRACT PROGRAM, which paid $1,295K.
See all fiscal years for Berks County, Pennsylvania
View the full year-by-year breakdown for Berks County, Pennsylvania →