Berks County, Pennsylvania — FY2012
In fiscal year 2012, Berks County, Pennsylvania received $5.1M across 737 payment records. That is $12.22 per resident based on Census Bureau population estimates. ▲ 14.6% vs. FY2011
Programs in FY2012
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $1,842K | 228 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $1,134K | 8 |
| 3 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $969K | 368 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $699K | 74 |
| 5 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $228K | 11 |
| 6 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $109K | 20 |
| 7 | CONSERVATION SECURITY PROGRAM 10.921 | $30K | 14 |
| 8 | LIVESTOCK INDEMNITY PROGRAM 10.088 | $25K | 2 |
| 9 | CHESAPEAKE BAY WATERSHED PROGRAM 10.926 | $10K | 5 |
| 10 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $4K | 4 |
| 11 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $3K | 1 |
| 12 | GRASSLAND RESERVE PROGRAM 10.920 | $1K | 2 |
Top Recipients in FY2012
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $2,851,282 | 93 |
| SAUCONY CROSS INC | COLLEGEVILLE | $326,400 | 1 |
| PARK TERRACE EAST | HATFIELD | $228,480 | 2 |
| SAUCONY MEADOWS | COLLEGEVILLE | $204,000 | 1 |
| AMITY MANOR ASSOC | COLLEGEVILLE | $110,160 | 1 |
| HENNER APARTMENTS ASSOCIATES, L.P. | WOMELSDORF | $106,080 | 1 |
| FURNACE CREEK ASSOC | ALLENTOWN | $97,920 | 1 |
| GEL-BARE FARMS | ROBESONIA | $95,668 | 23 |
| HAMBURG ASSOCIATES | LANSDALE | $61,200 | 1 |
| DJS SCHULER | FLEETWOOD | $39,405 | 9 |
| EARL HAFER & SONS | DOUGLASSVILLE | $38,714 | 16 |
| HETRICKDALE FARM | BERNVILLE | $37,316 | 18 |
| LIME MIST HOLSTEINS INC | OLEY | $36,130 | 14 |
| SKYLINE ACRES INC | BERNVILLE | $33,614 | 7 |
| MIL-JOY FARM INC | HAMBURG | $32,988 | 8 |
| REU HEL FARMS INC | MOHRSVILLE | $32,250 | 12 |
| PLUSHANSKI FARMS INC | KUTZTOWN | $31,298 | 7 |
| J & J DAIRY FARM | ROBESONIA | $28,567 | 5 |
| DAIRY VALLEY FARM | HAMBURG | $27,685 | 20 |
| SUNNYSIDE DAIRY FARM | KEMPTON | $26,072 | 9 |
| SCATTERED ACRES INC | SINKING SPRING | $24,830 | 11 |
| SHOW TOP FARMS INC | ALBURTIS | $24,768 | 16 |
| ARDOUNIE FARM INC | ROBESONIA | $24,142 | 14 |
| RANDY W BALTHASER | BERNVILLE | $22,268 | 15 |
| SUMMIT LEVEL FARM | ELVERSON | $21,794 | 11 |
How much did Berks County, Pennsylvania receive in farm subsidies in FY2012?
In fiscal year 2012 (October 2011–September 2012), Berks County, Pennsylvania received $5.1M in USDA farm subsidy payments across 737 records. That is $12.22 per resident based on Census Bureau population estimates.
What was the top USDA program in Berks County, Pennsylvania in FY2012?
The largest USDA program in Berks County, Pennsylvania in FY2012 was MILK INCOME LOSS CONTRACT PROGRAM, which paid $1,842K.
See all fiscal years for Berks County, Pennsylvania
View the full year-by-year breakdown for Berks County, Pennsylvania →