Berks County, Pennsylvania — FY2011
In fiscal year 2011, Berks County, Pennsylvania received $4.4M across 827 payment records. That is $10.68 per resident based on Census Bureau population estimates. ▼ 20.2% vs. FY2010
Programs in FY2011
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $1,237K | 18 |
| 2 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $1,168K | 638 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $922K | 8 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $752K | 76 |
| 5 | CHESAPEAKE BAY WATERSHED PROGRAM 10.926 | $158K | 2 |
| 6 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $68K | 46 |
| 7 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $52K | 13 |
| 8 | CONSERVATION SECURITY PROGRAM 10.921 | $31K | 15 |
| 9 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $16K | 1 |
| 10 | AGRICULTURAL MANAGEMENT ASSISTANCE 10.917 | $4K | 1 |
| 11 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $2K | 1 |
| 12 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $2K | 4 |
| 13 | GRASSLAND RESERVE PROGRAM 10.920 | $1K | 2 |
| 14 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0K | 1 |
| 15 | CROP DISASTER PROGRAM 10.073 | $0K | 1 |
Top Recipients in FY2011
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $2,523,510 | 88 |
| SAUCONY CROSS INC | COLLEGEVILLE | $326,400 | 2 |
| J D BRAND | BLANDON | $233,743 | 11 |
| PARK TERRACE EAST | HATFIELD | $228,480 | 2 |
| FURNACE CREEK ASSOC | ALLENTOWN | $195,840 | 2 |
| AMITY MANOR ASSOC | COLLEGEVILLE | $110,160 | 1 |
| GEL-BARE FARMS | ROBESONIA | $68,750 | 25 |
| HAMBURG ASSOCIATES | LANSDALE | $61,200 | 1 |
| BEAM FARMS INC | ELVERSON | $39,696 | 47 |
| LIME MIST HOLSTEINS INC | OLEY | $36,021 | 19 |
| MECK BROTHERS, LLC | WOMELSDORF | $33,545 | 3 |
| DJS SCHULER | FLEETWOOD | $30,997 | 12 |
| RICHARD JR & NELSON TROUTMAN | RICHLAND | $28,038 | 12 |
| ZAHNCROFT DAIRY LLC | WOMELSDORF | $28,000 | 2 |
| HETRICKDALE FARM | BERNVILLE | $27,256 | 32 |
| MICHAEL D BRAUCHER | MOHRSVILLE | $19,440 | 39 |
| ONTELAUNEE ORCHARDS INC | LEESPORT | $18,612 | 7 |
| WILSON R HOFFMAN REVOCABLE TRUST | BARTO | $17,499 | 9 |
| WELKER BROS C/O J G WELKER | BARTO | $15,358 | 4 |
| F M BROWNS SONS INC | DOUGLASSVILLE | $14,196 | 6 |
| SCATTERED ACRES INC | SINKING SPRING | $12,265 | 19 |
| WINKLER AND SON | LYON STATION | $11,690 | 2 |
| SANNER FARMS | KUTZTOWN | $11,667 | 12 |
| GEORGE L SABO ESTATE | DOUGLASSVILLE | $11,506 | 7 |
| MANBECK DAIRY FARMS INC | ROBESONIA | $11,315 | 5 |
How much did Berks County, Pennsylvania receive in farm subsidies in FY2011?
In fiscal year 2011 (October 2010–September 2011), Berks County, Pennsylvania received $4.4M in USDA farm subsidy payments across 827 records. That is $10.68 per resident based on Census Bureau population estimates.
What was the top USDA program in Berks County, Pennsylvania in FY2011?
The largest USDA program in Berks County, Pennsylvania in FY2011 was ENVIRONMENTAL QUALITY INCENTIVES PROGRAM, which paid $1,237K.
See all fiscal years for Berks County, Pennsylvania
View the full year-by-year breakdown for Berks County, Pennsylvania →