Beaver County, Pennsylvania — FY2014
In fiscal year 2014, Beaver County, Pennsylvania received $0.2M across 70 payment records. That is $1.00 per resident based on Census Bureau population estimates. ▼ 41.9% vs. FY2013
Programs in FY2014
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $99K | 18 |
| 2 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $67K | 45 |
| 3 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $2K | 6 |
| 4 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $1K | 1 |
Top Recipients in FY2014
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $135,503 | 12 |
| ALBERT R WELTNER | GEORGETOWN | $11,402 | 10 |
| WOODARD FAMILY TRUST | HOOKESTOWN | $9,242 | 3 |
| WEIL'S GRANDVIEW FARMS | FOMBELL | $3,500 | 10 |
| NYE FARMS | FOMBELL | $2,709 | 7 |
| GOEHRING BROTHERS DAIRY | NEW BRIGHTON | $1,780 | 8 |
| LYN-JON ACRES | MIDLAND | $1,384 | 11 |
| FISCHER'S WINDY RIDGE FARM LP | FOMBELL | $1,028 | 5 |
| RALPH E WOODARD TRUST DTD 12/10/2010 | HOOKSTOWN | $968 | 1 |
| BEATRICE H WOODARD TRUST DTD 12/15/2010 | HOOKSTOWN | $968 | 1 |
| ZACHARY & THEODORE SOCKACI FARMS | FOMBELL | $513 | 1 |
| NYE-TEDROW FARMS | FOMBELL | $327 | 1 |
How much did Beaver County, Pennsylvania receive in farm subsidies in FY2014?
In fiscal year 2014 (October 2013–September 2014), Beaver County, Pennsylvania received $0.2M in USDA farm subsidy payments across 70 records. That is $1.00 per resident based on Census Bureau population estimates.
What was the top USDA program in Beaver County, Pennsylvania in FY2014?
The largest USDA program in Beaver County, Pennsylvania in FY2014 was CONSERVATION RESERVE PROGRAM, which paid $99K.
See all fiscal years for Beaver County, Pennsylvania
View the full year-by-year breakdown for Beaver County, Pennsylvania →