Beaver County, Pennsylvania — FY2013
In fiscal year 2013, Beaver County, Pennsylvania received $0.3M across 125 payment records. That is $1.72 per resident based on Census Bureau population estimates. ▼ 29.2% vs. FY2012
Programs in FY2013
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $117K | 14 |
| 2 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $101K | 61 |
| 3 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $72K | 49 |
| 4 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $1K | 1 |
Top Recipients in FY2013
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $226,702 | 19 |
| NYE FARMS | FOMBELL | $23,077 | 19 |
| ALBERT R WELTNER | GEORGETOWN | $10,790 | 9 |
| WOODARD FAMILY TRUST | HOOKESTOWN | $8,309 | 3 |
| BRUNTON DAIRY | ALIQUIPPA | $6,933 | 13 |
| WEIL'S GRANDVIEW FARMS | FOMBELL | $3,816 | 10 |
| FISCHER'S WINDY RIDGE FARM LP | FOMBELL | $3,245 | 11 |
| GOEHRING BROTHERS DAIRY | NEW BRIGHTON | $2,875 | 12 |
| NYE-TEDROW FARMS | FOMBELL | $2,183 | 6 |
| LYN-JON ACRES | MIDLAND | $1,514 | 11 |
| JAMES SEARIGHT | HOOKSTOWN | $818 | 3 |
| ZACHARY & THEODORE SOCKACI FARMS | FOMBELL | $560 | 1 |
| BRENT LAMBERT LLC | NEW BRIGHTON | $268 | 7 |
| FARIN R WELTNER | GEORGETOWN | $233 | 1 |
How much did Beaver County, Pennsylvania receive in farm subsidies in FY2013?
In fiscal year 2013 (October 2012–September 2013), Beaver County, Pennsylvania received $0.3M in USDA farm subsidy payments across 125 records. That is $1.72 per resident based on Census Bureau population estimates.
What was the top USDA program in Beaver County, Pennsylvania in FY2013?
The largest USDA program in Beaver County, Pennsylvania in FY2013 was CONSERVATION RESERVE PROGRAM, which paid $117K.
See all fiscal years for Beaver County, Pennsylvania
View the full year-by-year breakdown for Beaver County, Pennsylvania →