Adams County, Pennsylvania — FY2025
In fiscal year 2025, Adams County, Pennsylvania received $14.5M across 725 payment records. That is $136.23 per resident based on Census Bureau population estimates. ▲ 1966.4% vs. FY2024
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $8,355K | 234 |
| 2 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $3,893K | 70 |
| 3 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $1,531K | 403 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $756K | 5 |
| 5 | FOOD SAFETY CERTIFICATION FOR SPECIALTY CROPS PROGRAM 10.142 | $6K | 5 |
| 6 | CONSERVATION RESERVE PROGRAM 10.069 | $1K | 7 |
| 7 | DAIRY MARGIN COVERAGE 10.127 | $0K | 1 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| ADAMS CO HOUSING AUTHORITY | GETTYSBURG | $377,211 | 2 |
| BRECKENRIDGE | LEMOYNE | $216,045 | 1 |
| EAST BERLIN | HUMMELSTOWN | $162,830 | 2 |
How much did Adams County, Pennsylvania receive in farm subsidies in FY2025?
In fiscal year 2025 (October 2024–September 2025), Adams County, Pennsylvania received $14.5M in USDA farm subsidy payments across 725 records. That is $136.23 per resident based on Census Bureau population estimates.
What was the top USDA program in Adams County, Pennsylvania in FY2025?
The largest USDA program in Adams County, Pennsylvania in FY2025 was SUPPLEMENTAL DISASTER RELIEF PROGRAM, which paid $8,355K.
See all fiscal years for Adams County, Pennsylvania
View the full year-by-year breakdown for Adams County, Pennsylvania →