RURAL RENTAL ASSISTANCE PAYMENTS
Sierra County, CALIFORNIA · CFDA 10.427
Sierra County, CALIFORNIA received $1,980K across 9 payments under this program from FY2011 to FY2019.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2019 | $-192K | 1 | — |
| FY2018 | $297K | 1 | — |
| FY2017 | $257K | 1 | — |
| FY2016 | $253K | 1 | — |
| FY2015 | $296K | 1 | — |
| FY2014 | $267K | 1 | — |
| FY2013 | $267K | 1 | — |
| FY2012 | $267K | 1 | — |
| FY2011 | $267K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| OREGON INVESTORS X | $1,979,730 | 9 |