Polk County, Oregon — FY2025
In fiscal year 2025, Polk County, Oregon received $3.4M across 226 payment records. That is $38.18 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $3,064K | 126 |
| 2 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $121K | 8 |
| 3 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $113K | 72 |
| 4 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $89K | 1 |
| 5 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $26K | 8 |
| 6 | EMERGENCY FOREST RESTORATION PROGRAM 10.102 | $5K | 2 |
| 7 | CONSERVATION RESERVE PROGRAM 10.069 | $5K | 5 |
| 8 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $4K | 1 |
| 9 | EMERGENCY LIVESTOCK RELIEF PROGRAM 2023 AND 2024 10.986 | $1K | 1 |
| 10 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $0K | 2 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| COUNTRYWOOD MANOR | BEAVERTON | $4,228 | 1 |