Douglas County, Oregon — FY2019
In fiscal year 2019, Douglas County, Oregon received $4.0M across 555 payment records. That is $35.62 per resident based on Census Bureau population estimates. ▲ 90% vs. FY2018
Programs in FY2019
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $2,292K | 314 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $899K | 12 |
| 3 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $351K | 43 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $247K | 124 |
| 5 | PRICE LOSS COVERAGE 10.112 | $107K | 19 |
| 6 | EMERGENCY FOREST RESTORATION PROGRAM 10.102 | $25K | 8 |
| 7 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $20K | 27 |
| 8 | NONINSURED ASSISTANCE 10.451 | $6K | 1 |
| 9 | MARKET FACILITATION PROGRAM 10.123 | $2K | 2 |
| 10 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $2K | 3 |
| 11 | TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0K | 2 |
Top Recipients in FY2019
| Recipient | City | Total | Payments |
|---|---|---|---|
| HOUSING AUTHORITY OF DOUGLAS COUNTY | ROSEBURG | $311,845 | 3 |
| NORPAK LP | COOS BAY | $196,270 | 1 |
| MYRTLE CREEK INVEST | EUGENE | $143,734 | 1 |
| BETTIS WILLIAM D | ROSEBURG | $114,918 | 1 |
| HOLIDAY GARDENS | SUTHERLIN | $111,708 | 1 |
| ROGUE RIVER | PORTLAND | $87,434 | 4 |
| HILLSIDE VILLAGE | GRANTS PASS | $-66,772 | 1 |
How much did Douglas County, Oregon receive in farm subsidies in FY2019?
In fiscal year 2019 (October 2018–September 2019), Douglas County, Oregon received $4.0M in USDA farm subsidy payments across 555 records. That is $35.62 per resident based on Census Bureau population estimates.
What was the top USDA program in Douglas County, Oregon in FY2019?
The largest USDA program in Douglas County, Oregon in FY2019 was LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, which paid $2,292K.
See all fiscal years for Douglas County, Oregon
View the full year-by-year breakdown for Douglas County, Oregon →