SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Pottawatomie County, OKLAHOMA · CFDA 10.427

Pottawatomie County, OKLAHOMA received $2,962K across 26 payments under this program from FY2010 to FY2025. That averages $2.33 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $185K 2
FY2024 $423K 2
FY2023 $368K 2 $4.98
FY2022 $229K 1 $3.13
FY2021 $124K 2 $1.69
FY2020 $233K 2 $3.21
FY2019 $212K 2 $2.92
FY2018 $89K 1 $1.22
FY2017 $122K 1 $1.69
FY2016 $318K 3 $4.41
FY2015 $78K 1 $1.09
FY2014 $87K 1 $1.22
FY2013 $79K 1 $1.11
FY2012 $166K 2 $2.35
FY2011 $87K 1 $1.25
FY2010 $162K 2 $2.33
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
PLUM CREEK ASSOC LT $1,578,005 14
TOWN OAK XIII APTS $1,383,644 12