LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL
Payne County, OKLAHOMA · CFDA 10.108
Payne County, OKLAHOMA received $80K across 37 payments under this program from FY2016 to FY2025. That averages $0.11 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $1K | 1 | — |
| FY2024 | $3K | 2 | — |
| FY2023 | $1K | 1 | $0.01 |
| FY2022 | $3K | 3 | $0.04 |
| FY2021 | $21K | 19 | $0.25 |
| FY2020 | $16K | 5 | $0.19 |
| FY2019 | $11K | 2 | $0.14 |
| FY2018 | $10K | 2 | $0.12 |
| FY2017 | $7K | 1 | $0.09 |
| FY2016 | $6K | 1 | $0.07 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| INDIVIDUAL RECIPIENT | $10,028 | 2 |
| MULTIPLE RECIPIENTS | $5,701 | 1 |