Murray County, Oklahoma — FY2025
In fiscal year 2025, Murray County, Oklahoma received $0.7M across 42 payment records. That is $54.47 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $398K | 1 |
| 2 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $161K | 6 |
| 3 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $88K | 5 |
| 4 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $61K | 19 |
| 5 | NONINSURED ASSISTANCE 10.451 | $20K | 4 |
| 6 | EMERGENCY CONSERVATION PROGRAM 10.054 | $14K | 1 |
| 7 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $4K | 4 |
| 8 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $3K | 2 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| DV 100, LLC | DAVIS | $398,069 | 1 |