Mayes County, Oklahoma — FY2015
In fiscal year 2015, Mayes County, Oklahoma received $7.2M across 70 payment records. That is $176.19 per resident based on Census Bureau population estimates. ▲ 9.6% vs. FY2014
Programs in FY2015
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $6,918K | 54 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $161K | 4 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $124K | 5 |
| 4 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $2K | 2 |
| 5 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $1K | 2 |
| 6 | NONINSURED ASSISTANCE 10.451 | $0K | 1 |
| 7 | COTTON TRANSITION ASSISTANCE PROGRAM 10.114 | $0K | 2 |
Top Recipients in FY2015
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | STIGLER | $6,737,049 | 35 |
| PARK 28 APTS LTD | INOLA | $95,568 | 2 |
| PARSONS LIVESTOCK | PRYOR | $91,524 | 3 |
| A W THORNE LAND & CATTLE INC | ADAIR | $57,587 | 3 |
| ROGER P MOORE REV TRUST | PRYOR | $53,183 | 3 |
| CHOUTEAU VILLAGE | INOLA | $47,784 | 1 |
| COURTNEY BROTHERS | PRYOR | $24,750 | 2 |
| J T ROWLAND REVOCABLE TRUST | LOCUST GROVE | $24,246 | 3 |
| DRAKE FARMS | PRYOR | $18,911 | 1 |
| LILAC ROAD APARTMEN | INOLA | $17,376 | 1 |
| ROSE M SMITH TRUST | LOCUST GROVE | $11,924 | 3 |
| MIQUELYN H AILEY TRUST | STRANG | $10,607 | 3 |
| ROBERT P ADAIR III TRUST | CHOUTEAU | $7,192 | 4 |
| ROHRER FAMILY FARM | PRYOR | $5,794 | 3 |
| VIRGINIA SUE MCCOLLOUGH REVOCABLE TRUST | PRYOR | $1,360 | 1 |
| FREDERICK & VERNA BATES TRUST | LOCUST GROVE | $1,157 | 1 |
| IDAMAE B PHILLIPS TRUST | PRYOR | $337 | 1 |
How much did Mayes County, Oklahoma receive in farm subsidies in FY2015?
In fiscal year 2015 (October 2014–September 2015), Mayes County, Oklahoma received $7.2M in USDA farm subsidy payments across 70 records. That is $176.19 per resident based on Census Bureau population estimates.
What was the top USDA program in Mayes County, Oklahoma in FY2015?
The largest USDA program in Mayes County, Oklahoma in FY2015 was LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, which paid $6,918K.
See all fiscal years for Mayes County, Oklahoma
View the full year-by-year breakdown for Mayes County, Oklahoma →