Le Flore County, Oklahoma — FY2016
In fiscal year 2016, Le Flore County, Oklahoma received $1.4M across 58 payment records. That is $28.04 per resident based on Census Bureau population estimates. ▼ 84.7% vs. FY2015
Programs in FY2016
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $641K | 14 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $543K | 7 |
| 3 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $105K | 5 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $59K | 12 |
| 5 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $19K | 9 |
| 6 | PRICE LOSS COVERAGE 10.112 | $17K | 2 |
| 7 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $12K | 2 |
| 8 | NONINSURED ASSISTANCE 10.451 | $6K | 4 |
| 9 | EMERGENCY CONSERVATION PROGRAM 10.054 | $5K | 2 |
| 10 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0K | 1 |
Top Recipients in FY2016
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | STIGLER | $667,090 | 34 |
| BRETT M.BLASDEL 2008 TRUST | CAMERON | $167,936 | 3 |
| TALIHINA PROP | OKLAHOMA CITY | $153,458 | 2 |
| RURAL HOUSING POTEAU | OKLAHOMA CITY | $135,290 | 1 |
| TANGLEWOOD VILLAGE | KINGFISHER | $106,749 | 1 |
| SPIRO PIONEER VLG | SPIRO | $89,757 | 1 |
| WOODRIDGE EAST APTS | KINGFISHER | $57,772 | 2 |
| JACK D AND DIXIE OWEN REV LIVING TRUST | POTEAU | $15,361 | 2 |
| BOWERMAN FARMS INC | POTEAU | $6,897 | 3 |
| HUMMINGBIRD TRUST | POTEAU | $5,123 | 5 |
| TROY & MARCELINE POLLARD FAMILY TRUST | TALIHINA | $856 | 1 |
| ZIMMERMAN LLC | POTEAU | $244 | 2 |
| GAMBLE CATTLE COMPANY | SPIRO | $2 | 1 |
How much did Le Flore County, Oklahoma receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), Le Flore County, Oklahoma received $1.4M in USDA farm subsidy payments across 58 records. That is $28.04 per resident based on Census Bureau population estimates.
What was the top USDA program in Le Flore County, Oklahoma in FY2016?
The largest USDA program in Le Flore County, Oklahoma in FY2016 was LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, which paid $641K.
See all fiscal years for Le Flore County, Oklahoma
View the full year-by-year breakdown for Le Flore County, Oklahoma →