Jefferson County, Oklahoma — FY2016
In fiscal year 2016, Jefferson County, Oklahoma received $2.6M across 43 payment records. That is $416.97 per resident based on Census Bureau population estimates. ▼ 66% vs. FY2015
Programs in FY2016
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $2,196K | 21 |
| 2 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $231K | 8 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $97K | 1 |
| 4 | PRICE LOSS COVERAGE 10.112 | $29K | 3 |
| 5 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $21K | 5 |
| 6 | CONSERVATION RESERVE PROGRAM 10.069 | $13K | 3 |
| 7 | NONINSURED ASSISTANCE 10.451 | $11K | 1 |
| 8 | COTTON GINNING COST SHARE PROGRAM 10.118 | $4K | 1 |
Top Recipients in FY2016
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | STIGLER | $2,371,039 | 25 |
| WESTRIDGE VILLAGE | KINGFISHER | $96,773 | 1 |
| SEAY BROTHERS RANCH INC | RYAN | $55,429 | 1 |
| CIRCLE W FARMS INC | WAURIKA | $16,030 | 1 |
| RED RIVER FARMS | TERRAL | $15,057 | 1 |
| THE ANNA GALE GRIFFIN WILCOXSON I | TERRAL | $9,782 | 1 |
| LORETTA LINDESMITH REVOCABLE TRUST | WAURIKA | $9,579 | 2 |
| YOUREE TRUST | ADDINGTON | $7,935 | 1 |
| HARGIS RANCH PARTNERSHIP | WAURIKA | $6,274 | 1 |
| WOODROW S BRANDON ESTATE | WAURIKA | $4,585 | 1 |
| HOWARD RANCHES INC | WAURIKA | $4,353 | 4 |
| ROCKING G LIVESTOCK | RINGLING | $2,602 | 2 |
| 4 W RANCH | RINGLING | $1,180 | 1 |
| HBH CATTLE COMPANY | WAURIKA | $834 | 1 |
How much did Jefferson County, Oklahoma receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), Jefferson County, Oklahoma received $2.6M in USDA farm subsidy payments across 43 records. That is $416.97 per resident based on Census Bureau population estimates.
What was the top USDA program in Jefferson County, Oklahoma in FY2016?
The largest USDA program in Jefferson County, Oklahoma in FY2016 was LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, which paid $2,196K.
See all fiscal years for Jefferson County, Oklahoma
View the full year-by-year breakdown for Jefferson County, Oklahoma →