SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Greer County, OKLAHOMA · CFDA 10.427

Greer County, OKLAHOMA received $2,092K across 27 payments under this program from FY2010 to FY2025. That averages $22.71 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $74K 1
FY2024 $175K 1
FY2023 $218K 2 $39.84
FY2022 $185K 2 $33.29
FY2021 $183K 2 $33.42
FY2020 $55K 1 $10.01
FY2019 $184K 2 $32.34
FY2018 $49K 1 $8.41
FY2017 $207K 2 $35.72
FY2016 $137K 2 $23.06
FY2015 $70K 1 $11.52
FY2014 $70K 1 $11.42
FY2013 $105K 2 $17.08
FY2012 $105K 2 $17.32
FY2011 $105K 2 $17.06
FY2010 $171K 3 $27.51
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
PARKER SQUARE $1,507,718 15
HOLIDAY VILLAGE $584,648 12