Grady County, Oklahoma Farm Subsidies
Grady County, Oklahoma received $121M in USDA farm subsidy payments across 21,294 records from FY2010 to FY2025. That averages $137.57 per resident per year based on Census Bureau population estimates.
679 named recipients on record (historical, through ~2019).
- PRICE LOSS COVERAGE
- $11,871K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $7,377K
- NONINSURED ASSISTANCE
- $2,632K
- CROP DISASTER PROGRAM
- $1,958K
- CONSERVATION RESERVE PROGRAM
- $1,840K
- CROP INSURANCE
- $1,430K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $8,716K | $151.92 |
| FY2024 | $3,205K | $55.85 |
| FY2023 | $11,404K | $198.76 |
| FY2022 | $10,914K | $192.67 |
| FY2021 | $10,363K | $186.40 |
| FY2020 | $8,145K | $148.41 |
| FY2019 | $3,285K | $58.91 |
| FY2018 | $5,047K | $91.09 |
| FY2017 | $2,948K | $53.78 |
| FY2016 | $4,573K | $83.64 |
| FY2015 | $17,157K | $314.44 |
| FY2014 | $16,768K | $311.19 |
| FY2013 | $4,480K | $83.52 |
| FY2012 | $4,063K | $76.62 |
| FY2011 | $6,658K | $126.22 |
| FY2010 | $3,549K | $67.69 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| DO BE HOLSTEIN FARMS CO | $747,888 | 62 |
| CAMPBELL FARMS INC | $725,126 | 120 |
| MELFORD L SCOTT AND MARGARET L SCOTT REVOCABL | $496,540 | 30 |
| SCHEIN FARMS | $447,547 | 45 |
| MCCOOL FARMS INC | $425,378 | 119 |
| EUBANK RANCH LLC | $332,368 | 8 |
| PEGGY L MCLEMORE REV TRUST | $286,428 | 27 |
| WHITE BROTHERS CATTLE CO | $276,879 | 79 |
| WESTERN GARDENS PARTNERSHIP, A LOUISIANA PARTNERSHIP IN COMMENDAM | $263,627 | 2 |
| JA FREEMAN CATTLE COMPANY | $263,312 | 30 |
| SHIPLEY FARMS INC | $235,141 | 181 |
| TRACE RANCH LP | $234,263 | 5 |
| SCOTT FARMS | $220,001 | 58 |
| SHOOK FARMS INC | $207,344 | 27 |
| MELTON ASHFORD & SONS | $200,579 | 62 |
| SANDY CREEK FARMS INC | $177,256 | 20 |
| BRADFORD FARMS INC | $170,511 | 55 |
| GEORGE PROBST FAMILY TRUST | $169,031 | 25 |
| ADAMS ALFALFA FARMS INC | $148,228 | 14 |
| TOP FARMS INC | $139,655 | 16 |
| WEGENER DAIRY FARM, INC | $124,155 | 28 |
| F AMANDA TYE REVOCABLE LIVING TRUST | $121,303 | 32 |
| MCNEFF DAIRY FARM | $116,689 | 20 |
| SCHLECHT FARMS INC | $111,377 | 15 |
| THE OTIS FAMILY TRUST | $108,223 | 10 |
How much did Grady County, Oklahoma receive in farm subsidies?
Grady County, Oklahoma received $121 million in USDA farm subsidy payments from FY2010 through FY2025 across 21,294 records. 679 named recipients are on record. That works out to an average of $137.57 per resident per year.
What is the farm subsidy per capita in Grady County, Oklahoma?
Grady County, Oklahoma averaged $137.57 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Grady County, Oklahoma?
The top USDA program in Grady County, Oklahoma is LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, with $52,745K in total payments. Learn more about this program →