SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Dewey County, OKLAHOMA · CFDA 10.427

Dewey County, OKLAHOMA received $2,159K across 31 payments under this program from FY2010 to FY2024. That averages $30.90 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2024 $272K 7
FY2023 $251K 2 $58.62
FY2022 $106K 1 $24.05
FY2021 $130K 1 $29.42
FY2020 $193K 2 $43.12
FY2019 $170K 2 $34.82
FY2018 $144K 3 $29.27
FY2017 $65K 1 $13.26
FY2016 $235K 3 $48.10
FY2015 $152K 2 $30.49
FY2014 $153K 2 $30.79
FY2012 $87K 2 $18.14
FY2011 $135K 2 $28.30
FY2010 $64K 1 $13.33
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
SILVERWOOD VILLAGE $1,220,398 20
VICI COMMUNITY $938,740 11