SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Cotton County, OKLAHOMA · CFDA 10.427

Cotton County, OKLAHOMA received $3,656K across 33 payments under this program from FY2010 to FY2025. That averages $40.27 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $179K 1
FY2024 $430K 2
FY2023 $357K 2 $65.86
FY2022 $187K 1 $34.36
FY2020 $313K 2 $56.63
FY2019 $302K 2 $53.39
FY2018 $270K 3 $46.64
FY2017 $232K 2 $39.52
FY2016 $246K 4 $41.61
FY2015 $200K 2 $33.26
FY2014 $157K 2 $25.64
FY2013 $157K 2 $25.51
FY2012 $157K 2 $25.54
FY2011 $214K 3 $34.64
FY2010 $252K 3 $40.87
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
HERITAGE VILLAGE $2,259,081 17
PARK PLAZA VILLAGE $1,396,617 16