CONSERVATION RESERVE PROGRAM
Choctaw County, OKLAHOMA · CFDA 10.069
Choctaw County, OKLAHOMA received $49K across 26 payments under this program from FY2010 to FY2020. That averages $0.29 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2020 | $0K | 1 | $0.03 |
| FY2019 | $0K | 1 | $0.03 |
| FY2018 | $0K | 1 | $0.03 |
| FY2017 | $1K | 1 | $0.07 |
| FY2016 | $2K | 2 | $0.14 |
| FY2015 | $1K | 2 | $0.09 |
| FY2014 | $1K | 2 | $0.09 |
| FY2013 | $1K | 2 | $0.09 |
| FY2012 | $3K | 2 | $0.19 |
| FY2011 | $5K | 3 | $0.30 |
| FY2010 | $33K | 9 | $2.17 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $38,889 | 16 |
| SEIMER LAND & CATTLE CO LTD | $8,880 | 7 |