Wood County, Ohio — FY2012
In fiscal year 2012, Wood County, Ohio received $5.9M across 822 payment records. That is $45.55 per resident based on Census Bureau population estimates. ▼ 18.4% vs. FY2011
Programs in FY2012
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $3,857K | 477 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $1,277K | 303 |
| 3 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $247K | 15 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $201K | 3 |
| 5 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $144K | 6 |
| 6 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $57K | 10 |
| 7 | CONSERVATION SECURITY PROGRAM 10.921 | $42K | 2 |
| 8 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $20K | 3 |
| 9 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $4K | 1 |
| 10 | CROP DISASTER PROGRAM 10.073 | $2K | 1 |
| 11 | EMERGENCY CONSERVATION PROGRAM 10.054 | $1K | 1 |
Top Recipients in FY2012
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | BEVERLY | $4,751,721 | 65 |
| DREWES FARMS PARTNERSHIP | CUSTAR | $80,174 | 55 |
| LINCOLNSHIRE APTS L | COLUMBUS | $77,760 | 1 |
| WOOD VILLAGE ASSOC | MANSFIELD | $64,764 | 1 |
| DUTCH RIDGE LIMITED | WESTERVILLE | $58,320 | 1 |
| DAN AND CHARM POTTER JOINT VENTURE | GRAND RAPIDS | $53,024 | 18 |
| CALVIN GERWIN & SONS | BRADNER | $44,467 | 5 |
| WENSINK FARMS | CUSTAR | $38,474 | 11 |
| BRADLEY & ALINA HAAS FARMS | WESTON | $33,394 | 18 |
| JGD INC | RUDOLPH | $31,066 | 7 |
| FARM HOME, INC. | PERRYSBURG | $30,524 | 16 |
| M & K CARPENTER J V | WAYNE | $30,258 | 24 |
| MEYER FARMS INC | FREMONT | $28,874 | 13 |
| WENIG FARMS | BOWLING GREEN | $23,664 | 19 |
| BROSSIA BROS | PERRYSBURG | $23,596 | 22 |
| R J SWARTZ & SON PARTNERSHIP | PERRYSBURG | $20,645 | 23 |
| CASEY FARMS PARTNERSHIP | CYGNET | $17,204 | 16 |
| J D FARMS LLC | PEMBERVILLE | $17,136 | 9 |
| MICHAEL J STEARNS TRUST | BLOOMDALE | $14,553 | 19 |
| STICKEL FARM INC | PEMBERVILLE | $13,450 | 1 |
| RIKER FARM SEEDS COMPANY | BOWLING GREEN | $13,018 | 6 |
| SEIPLE FARMS INC | BOWLING GREEN | $12,961 | 7 |
| STEARNS FARMS | FOSTORIA | $12,950 | 1 |
| WELLING FARMS | PERRYSBURG | $11,805 | 16 |
| LEKING FARMS INC | BRADNER | $11,601 | 12 |
How much did Wood County, Ohio receive in farm subsidies in FY2012?
In fiscal year 2012 (October 2011–September 2012), Wood County, Ohio received $5.9M in USDA farm subsidy payments across 822 records. That is $45.55 per resident based on Census Bureau population estimates.
What was the top USDA program in Wood County, Ohio in FY2012?
The largest USDA program in Wood County, Ohio in FY2012 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $3,857K.
See all fiscal years for Wood County, Ohio
View the full year-by-year breakdown for Wood County, Ohio →