Mercer County, Ohio — FY2021
In fiscal year 2021, Mercer County, Ohio received $24.1M across 8,913 payment records. That is $568.25 per resident based on Census Bureau population estimates. ▲ 70.2% vs. FY2020
Programs in FY2021
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $11,424K | 899 |
| 2 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $3,621K | 709 |
| 3 | DAIRY MARGIN COVERAGE 10.127 | $3,045K | 484 |
| 4 | PRICE LOSS COVERAGE 10.112 | $2,983K | 5,085 |
| 5 | CONSERVATION RESERVE PROGRAM 10.069 | $1,226K | 1,426 |
| 6 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $874K | 228 |
| 7 | TRADE MITIGATION PROGRAM ELIGIBLE RECIPIENT AGENCY OPERATIONAL FUNDS 10.178 | $715K | 62 |
| 8 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $138K | 10 |
| 9 | TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $30K | 3 |
| 10 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $15K | 2 |
| 11 | NONINSURED ASSISTANCE 10.451 | $12K | 1 |
| 12 | QUALITY LOSS ADJUSTMENT PROGRAM 10.133 | $5K | 2 |
| 13 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 1 |
| 14 | MARKET FACILITATION PROGRAM 10.123 | $0K | 1 |
Top Recipients in FY2021
| Recipient | City | Total | Payments |
|---|---|---|---|
| COOPER FARMS INC | FORT RECOVERY | $714,993 | 62 |
| LAKE MATHERVILLE MANOR LIMITED PARTNERSHIP | COLUMBUS | $140,812 | 1 |
| EASTOWN VILLAGE LP | MANSFIELD | $20,400 | 1 |
| YORKSHIRE PLACE LTD | COLUMBUS | $20,400 | 1 |
| VILLA ALLEGRA LTD | MANSFIELD | $3,400 | 1 |
| C-B-C-S-B LTD PTNR | COLUMBUS | $-46,802 | 6 |
How much did Mercer County, Ohio receive in farm subsidies in FY2021?
In fiscal year 2021 (October 2020–September 2021), Mercer County, Ohio received $24.1M in USDA farm subsidy payments across 8,913 records. That is $568.25 per resident based on Census Bureau population estimates.
What was the top USDA program in Mercer County, Ohio in FY2021?
The largest USDA program in Mercer County, Ohio in FY2021 was CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, which paid $11,424K.
See all fiscal years for Mercer County, Ohio
View the full year-by-year breakdown for Mercer County, Ohio →