RURAL RENTAL ASSISTANCE PAYMENTS
Meigs County, OHIO · CFDA 10.427
Meigs County, OHIO received $4,195K across 33 payments under this program from FY2010 to FY2025. That averages $12.49 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $535K | 2 | — |
| FY2024 | $135K | 1 | — |
| FY2023 | $616K | 3 | $28.31 |
| FY2022 | $384K | 4 | $17.46 |
| FY2021 | $148K | 3 | $6.70 |
| FY2020 | $276K | 1 | $12.44 |
| FY2019 | $158K | 4 | $6.90 |
| FY2018 | $350K | 2 | $15.17 |
| FY2017 | $293K | 2 | $12.69 |
| FY2016 | $565K | 4 | $24.37 |
| FY2015 | $200K | 2 | $8.64 |
| FY2014 | $197K | 2 | $8.48 |
| FY2013 | $197K | 2 | $8.42 |
| FY2012 | $197K | 2 | $8.37 |
| FY2011 | $197K | 2 | $8.35 |
| FY2010 | $202K | 2 | $8.51 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| WODA COLONIAL PARK | $1,492,216 | 11 |
| POMEROY COLONIAL | $1,453,553 | 7 |
| ELMWOOD TERRACE LTD | $1,248,804 | 15 |
| STEVENSON SQUARE LP | $456,399 | 5 |