Columbiana County, Ohio — FY2022
In fiscal year 2022, Columbiana County, Ohio received $4.0M across 381 payment records. That is $39.68 per resident based on Census Bureau population estimates. ▼ 54.4% vs. FY2021
Programs in FY2022
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CROP INSURANCE 10.450 | $1,391K | 2 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $1,183K | 38 |
| 3 | DAIRY MARGIN COVERAGE 10.127 | $559K | 187 |
| 4 | EMERGENCY RELIEF PROGRAM 10.964 | $418K | 53 |
| 5 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $235K | 8 |
| 6 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $87K | 51 |
| 7 | NONINSURED ASSISTANCE 10.451 | $50K | 15 |
| 8 | SPOT MARKET HOG PANDEMIC PROGRAM 10.144 | $48K | 3 |
| 9 | CONSERVATION RESERVE PROGRAM 10.069 | $17K | 7 |
| 10 | PRICE LOSS COVERAGE 10.112 | $2K | 13 |
| 11 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 1 |
| 12 | ORGANIC AND TRANSITIONAL EDUCATION AND CERTIFICATION PROGRAM 10.139 | $0K | 1 |
| 13 | TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0K | 2 |
Top Recipients in FY2022
| Recipient | City | Total | Payments |
|---|---|---|---|
| ROSELAND COMMONS | CADIZ | $175,606 | 1 |
| SALINEVILLE LTD | CADIZ | $103,260 | 1 |
| PALESTINE LTD. | RAVENNA | $99,750 | 1 |
| LEVSTER COMPANY | YOUNGSTOWN | $95,927 | 13 |
| BLOSSOM HILL ELDERL | RAVENNA | $94,332 | 1 |
| WIND ROSE LP | CADIZ | $90,199 | 1 |
| CALCUTTA WOODS APARTMENTS | EAST LIVERPOOL | $88,140 | 1 |
| ROSELAND LP | CADIZ | $87,118 | 1 |
| SALEM MANOR LP | CADIZ | $85,391 | 1 |
| SALEM COMMONS LTD | CADIZ | $78,763 | 1 |
| CALCUTTA COMMONS | CADIZ | $71,379 | 1 |
| CHURCH ST APT LP | CADIZ | $56,786 | 1 |
| LINCOLN PLACE LP #2 | BRECKSVILLE | $26,628 | 1 |
| LISBON LTD WSHNGTNVL APARTMENT | CADIZ | $20,089 | 2 |
| LINCOLN PL PTR NO 3 | BRECKSVILLE | $-2,894 | 2 |
| SALEM COMMONS LTD PTR | CADIZ | $-14,003 | 6 |
How much did Columbiana County, Ohio receive in farm subsidies in FY2022?
In fiscal year 2022 (October 2021–September 2022), Columbiana County, Ohio received $4.0M in USDA farm subsidy payments across 381 records. That is $39.68 per resident based on Census Bureau population estimates.
What was the top USDA program in Columbiana County, Ohio in FY2022?
The largest USDA program in Columbiana County, Ohio in FY2022 was CROP INSURANCE, which paid $1,391K.
See all fiscal years for Columbiana County, Ohio
View the full year-by-year breakdown for Columbiana County, Ohio →