RURAL RENTAL ASSISTANCE PAYMENTS
Clark County, OHIO · CFDA 10.427
Clark County, OHIO received $5,472K across 63 payments under this program from FY2010 to FY2025. That averages $2.53 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $203K | 1 | — |
| FY2024 | $468K | 9 | — |
| FY2023 | $737K | 6 | $5.47 |
| FY2022 | $439K | 10 | $3.26 |
| FY2021 | $383K | 8 | $2.83 |
| FY2020 | $327K | 3 | $2.41 |
| FY2019 | $243K | 2 | $1.81 |
| FY2018 | $453K | 3 | $3.37 |
| FY2017 | $505K | 4 | $3.75 |
| FY2016 | $343K | 3 | $2.54 |
| FY2015 | $179K | 2 | $1.31 |
| FY2014 | $389K | 3 | $2.85 |
| FY2013 | $89K | 1 | $0.65 |
| FY2012 | $416K | 4 | $3.03 |
| FY2011 | $108K | 2 | $0.78 |
| FY2010 | $189K | 2 | $1.37 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| BRUBAKER SQUARE LTD | $1,600,802 | 17 |
| SENIOR CITIZENS | $1,120,004 | 8 |
| SOUTH CHARLESTON LP | $1,039,684 | 10 |
| RACHEL COURT | $707,286 | 8 |
| SUNRISE TERRACE LP | $660,522 | 12 |
| SOUTH CHARLESTON LTD | $306,686 | 6 |
| LAYNECREST ASOC LTD | $37,008 | 2 |