Carroll County, Ohio Farm Subsidies
Carroll County, Ohio received $13M in USDA farm subsidy payments across 1,371 records from FY2010 to FY2025. That averages $29.87 per resident per year based on Census Bureau population estimates.
125 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $5,090K
- CROP INSURANCE
- $797K
- WETLANDS RESERVE PROGRAM
- $464K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $3,161K | $118.11 |
| FY2024 | $366K | $13.66 |
| FY2023 | $618K | $23.09 |
| FY2022 | $1,165K | $43.64 |
| FY2021 | $180K | $6.74 |
| FY2020 | $445K | $16.65 |
| FY2019 | $282K | $10.45 |
| FY2018 | $314K | $11.58 |
| FY2017 | $1,105K | $40.43 |
| FY2016 | $865K | $31.29 |
| FY2015 | $179K | $6.44 |
| FY2014 | $650K | $23.08 |
| FY2013 | $740K | $26.17 |
| FY2012 | $673K | $23.56 |
| FY2011 | $1,373K | $47.63 |
| FY2010 | $1,020K | $35.34 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| HUDSON BELMONT LPD | $491,971 | 3 |
| LAWRENCE J FECHKO | $464,119 | 3 |
| WOODED VIEW FARMS INC | $119,283 | 135 |
| SPRING VALLEY FINISHERS | $61,929 | 54 |
| GEIGER FARMS INC | $59,315 | 46 |
| ASO FARMS LIMITED PARTNERSHIP | $52,984 | 40 |
| KIRKLAND FARM PARTNERSHIP | $35,715 | 59 |
| VANMETER BROTHERS | $19,043 | 22 |
| SPRING VALLEY ROAD LLC | $12,472 | 1 |
| YOUNGEN FAMILY FARM | $9,432 | 12 |
| CRAMBLETT TRUCKING INC | $8,908 | 7 |
| WATTS FARMS | $7,059 | 21 |
| BROOKS FARMS | $6,892 | 24 |
| CARLTON TREE FARM INC | $5,802 | 4 |
| WALKER & CARSON PTNSP | $1,970 | 1 |
| SPLIT WATER WOODS, LLC | $815 | 1 |
| JOHNSON, WALTER | $305 | 1 |
How much did Carroll County, Ohio receive in farm subsidies?
Carroll County, Ohio received $13 million in USDA farm subsidy payments from FY2010 through FY2025 across 1,371 records. 125 named recipients are on record. That works out to an average of $29.87 per resident per year.
What is the farm subsidy per capita in Carroll County, Ohio?
Carroll County, Ohio averaged $29.87 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Carroll County, Ohio?
The top USDA program in Carroll County, Ohio is RURAL RENTAL ASSISTANCE PAYMENTS, with $5,090K in total payments. Learn more about this program →