RURAL RENTAL ASSISTANCE PAYMENTS
Otsego County, NEW YORK · CFDA 10.427
Otsego County, NEW YORK received $4,510K across 39 payments under this program from FY2010 to FY2025. That averages $4.56 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $464K | 3 | — |
| FY2024 | $198K | 1 | — |
| FY2023 | $240K | 2 | $3.99 |
| FY2022 | $375K | 3 | $6.20 |
| FY2021 | $199K | 2 | $3.27 |
| FY2020 | $363K | 3 | $6.22 |
| FY2019 | $251K | 2 | $4.23 |
| FY2018 | $350K | 3 | $5.85 |
| FY2017 | $264K | 2 | $4.40 |
| FY2016 | $563K | 5 | $9.35 |
| FY2015 | $282K | 3 | $4.65 |
| FY2014 | $211K | 2 | $3.46 |
| FY2013 | $77K | 1 | $1.25 |
| FY2012 | $288K | 3 | $4.66 |
| FY2011 | $211K | 2 | $3.41 |
| FY2010 | $176K | 2 | $2.82 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| UNADILLA HOUSING GROUP, L.P | $2,028,958 | 13 |
| EDMESTON HSG LP | $1,481,665 | 14 |
| ONEONTA HSG CO | $999,074 | 12 |