RURAL RENTAL ASSISTANCE PAYMENTS
Essex County, NEW YORK · CFDA 10.427
Essex County, NEW YORK received $3,199K across 14 payments under this program from FY2010 to FY2025. That averages $5.68 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $300K | 1 | — |
| FY2024 | $322K | 1 | — |
| FY2022 | $295K | 1 | $8.03 |
| FY2021 | $283K | 1 | $7.61 |
| FY2020 | $253K | 1 | $6.79 |
| FY2019 | $209K | 1 | $5.65 |
| FY2018 | $217K | 1 | $5.81 |
| FY2016 | $226K | 1 | $6.00 |
| FY2015 | $178K | 1 | $4.70 |
| FY2014 | $182K | 1 | $4.76 |
| FY2013 | $182K | 1 | $4.72 |
| FY2012 | $182K | 1 | $4.69 |
| FY2011 | $182K | 1 | $4.64 |
| FY2010 | $186K | 1 | $4.72 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| BALDWIN ADK | $3,198,711 | 14 |