NONINSURED ASSISTANCE
Columbia County, NEW YORK · CFDA 10.451
Columbia County, NEW YORK received $1,607K across 448 payments under this program from FY2014 to FY2025. That averages $2.18 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $126K | 87 | — |
| FY2024 | $161K | 34 | — |
| FY2023 | $49K | 56 | $0.82 |
| FY2022 | $308K | 34 | $5.04 |
| FY2021 | $18K | 53 | $0.29 |
| FY2020 | $156K | 65 | $2.53 |
| FY2019 | $384K | 47 | $6.44 |
| FY2018 | $216K | 36 | $3.60 |
| FY2017 | $57K | 26 | $0.95 |
| FY2016 | $81K | 5 | $1.33 |
| FY2015 | $3K | 3 | $0.05 |
| FY2014 | $48K | 2 | $0.78 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| INDIVIDUAL RECIPIENT | $240,123 | 39 |
| MULTIPLE RECIPIENTS | $151,263 | 6 |
| TACONIC ORCHARDS | $6,782 | 4 |
| DIEHL BROS | $2,321 | 2 |
| ESTOK BROTHERS PARTNERSHIP | $425 | 1 |