RURAL RENTAL ASSISTANCE PAYMENTS
Columbia County, NEW YORK · CFDA 10.427
Columbia County, NEW YORK received $4,391K across 36 payments under this program from FY2010 to FY2025. That averages $4.83 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $272K | 2 | — |
| FY2024 | $290K | 2 | — |
| FY2023 | $408K | 3 | $6.74 |
| FY2022 | $347K | 2 | $5.68 |
| FY2021 | $235K | 2 | $3.80 |
| FY2020 | $409K | 3 | $6.65 |
| FY2019 | $404K | 3 | $6.77 |
| FY2018 | $384K | 3 | $6.41 |
| FY2017 | $369K | 3 | $6.12 |
| FY2016 | $325K | 3 | $5.35 |
| FY2015 | $216K | 2 | $3.51 |
| FY2014 | $182K | 2 | $2.94 |
| FY2013 | $182K | 2 | $2.93 |
| FY2011 | $182K | 2 | $2.92 |
| FY2010 | $186K | 2 | $2.94 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| VALATIE HSG GRP LP | $1,722,464 | 10 |
| GALVAN HOUSING RESOURCES INC. | $1,551,912 | 11 |
| STOTTVILLE LP | $999,361 | 14 |
| HSG RESOURCES OF | $117,216 | 1 |