CONSERVATION RESERVE PROGRAM
Cattaraugus County, NEW YORK · CFDA 10.069
Cattaraugus County, NEW YORK received $1,077K across 508 payments under this program from FY2010 to FY2025. That averages $0.93 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $1K | 11 | — |
| FY2024 | $66K | 54 | — |
| FY2023 | $65K | 41 | $0.86 |
| FY2022 | $63K | 49 | $0.83 |
| FY2021 | $72K | 59 | $0.94 |
| FY2020 | $73K | 67 | $0.95 |
| FY2019 | $70K | 75 | $0.91 |
| FY2018 | $85K | 95 | $1.11 |
| FY2017 | $77K | 10 | $1.00 |
| FY2016 | $81K | 10 | $1.04 |
| FY2015 | $91K | 7 | $1.16 |
| FY2014 | $74K | 3 | $0.94 |
| FY2013 | $71K | 6 | $0.90 |
| FY2012 | $51K | 4 | $0.64 |
| FY2011 | $70K | 6 | $0.87 |
| FY2010 | $68K | 11 | $0.85 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $567,555 | 34 |
| INDIVIDUAL RECIPIENT | $6,356 | 8 |
| MAPLE RIDGE BISON RANCH | $4,480 | 9 |
| EDWARD J WHALEN ESTATE | $1,322 | 1 |
| EDELWEISS FARMS INC | $1,012 | 2 |
| TELAAK FARMS, LLC | $750 | 1 |
| ADAMS LUMBER CO INC | $675 | 3 |