NONINSURED ASSISTANCE
Broome County, NEW YORK · CFDA 10.451
Broome County, NEW YORK received $164K across 110 payments under this program from FY2014 to FY2024. That averages $0.08 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2024 | $3K | 5 | — |
| FY2023 | $21K | 15 | $0.11 |
| FY2022 | $1K | 8 | $0.01 |
| FY2021 | $1K | 14 | $0.01 |
| FY2020 | $26K | 17 | $0.13 |
| FY2019 | $40K | 16 | $0.21 |
| FY2018 | $31K | 20 | $0.16 |
| FY2017 | $1K | 11 | $0.01 |
| FY2016 | $35K | 1 | $0.18 |
| FY2015 | $3K | 2 | $0.01 |
| FY2014 | $2K | 1 | $0.01 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $39,366 | 4 |
| INDIVIDUAL RECIPIENT | $23,700 | 23 |