SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Broome County, NEW YORK · CFDA 10.427

Broome County, NEW YORK received $2,679K across 25 payments under this program from FY2010 to FY2025. That averages $0.79 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $253K 2
FY2024 $249K 2
FY2023 $245K 2 $1.25
FY2022 $69K 1 $0.35
FY2021 $253K 2 $1.28
FY2020 $224K 2 $1.13
FY2019 $175K 1 $0.92
FY2018 $213K 2 $1.11
FY2017 $214K 2 $1.11
FY2016 $246K 3 $1.26
FY2015 $56K 1 $0.29
FY2014 $154K 1 $0.78
FY2013 $58K 1 $0.29
FY2012 $154K 1 $0.77
FY2011 $58K 1 $0.29
FY2010 $59K 1 $0.29
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
KIRKWOOD II HOUSING GROUP, L.P. $1,623,278 10
WINDSOR HSG CO I $867,476 14
KIRKWOOD II HSG $188,218 1