CONSERVATION RESERVE PROGRAM
Allegany County, NEW YORK · CFDA 10.069
Allegany County, NEW YORK received $724K across 301 payments under this program from FY2010 to FY2025. That averages $1.05 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $1K | 2 | — |
| FY2024 | $25K | 17 | — |
| FY2023 | $25K | 17 | $0.54 |
| FY2022 | $25K | 18 | $0.53 |
| FY2021 | $26K | 25 | $0.55 |
| FY2020 | $26K | 24 | $0.54 |
| FY2019 | $28K | 30 | $0.60 |
| FY2018 | $95K | 128 | $2.05 |
| FY2017 | $44K | 2 | $0.94 |
| FY2016 | $53K | 8 | $1.12 |
| FY2015 | $54K | 5 | $1.15 |
| FY2014 | $58K | 3 | $1.23 |
| FY2013 | $62K | 4 | $1.29 |
| FY2012 | $65K | 5 | $1.36 |
| FY2011 | $68K | 5 | $1.40 |
| FY2010 | $69K | 8 | $1.40 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $460,842 | 20 |
| INDIVIDUAL RECIPIENT | $11,973 | 30 |
| LAVERGNE K CARTWRIGHT | $3,494 | 8 |
| BRANDES FARMS | $3,365 | 7 |
| BAINBRIDGE FARM, LLC | $780 | 4 |