Nevada — FY2016
In fiscal year 2016, Nevada received $655M across 880 payment records. That is $224.44 per resident based on Census Bureau population estimates. ▲ 1.9% vs. FY2015
Counties in FY2016
| County | Total | $/Capita |
|---|---|---|
| Elko | $4,551K | $87.49 |
| Humboldt | $4,225K | $251.30 |
| Carson City | $3,459K | — |
| Clark | $3,287K | $1.54 |
| Churchill | $2,849K | $118.91 |
| Lyon | $1,487K | $28.17 |
| Pershing | $1,385K | $210.40 |
| Washoe | $1,300K | $2.89 |
| White Pine | $1,188K | $121.88 |
| Lander | $866K | $151.95 |
| Nye | $721K | $16.66 |
| Eureka | $500K | $257.15 |
| Washington | $221K | — |
| Douglas | $193K | $4.04 |
| Tooele | $136K | — |
| Owyhee | $105K | — |
| Iron | $94K | — |
| Mineral | $72K | $16.39 |
| Storey | $1K | $0.15 |
| Lincoln | $-183K | $-35.58 |
| Carson City (city) | $-725K | — |
Programs in FY2016
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $629M | 7 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $9M | 60 |
| LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $8M | 169 |
| NONINSURED ASSISTANCE 10.451 | $4M | 126 |
| SCHOOLS AND ROADS - GRANTS TO STATES 10.665 | $3M | 2 |
| CONSERVATION RESERVE PROGRAM 10.069 | $1M | 232 |
| AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $1M | 199 |
| EMERGENCY CONSERVATION PROGRAM 10.054 | $0M | 14 |
| PRICE LOSS COVERAGE 10.112 | $0M | 21 |
| EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0M | 12 |
| COTTON GINNING COST SHARE PROGRAM 10.118 | $0M | 10 |
| COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0M | 25 |
| DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $0M | 1 |
| TRADE ADJUSTMENT ASSISTANCE 10.609 | $0M | 1 |
| COTTON TRANSITION ASSISTANCE PROGRAM 10.114 | $0M | 1 |
Top Recipients in FY2016
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | SPRING CREEK, Humboldt Co. | $638,702,120 | 349 |
| STATE OF NEVADA | CARSON CITY, Carson City Co. | $3,459,358 | 2 |
| DEPARTMENT OF HEALTH & HUMAN SERVICES | CARSON CITY, Carson City Co. | $1,567,326 | 1 |
| RIVERWOOD VILLAGE | ELKO, Elko Co. | $1,365,505 | 1 |
| HORIZON HILLS LP | ELKO, Elko Co. | $736,648 | 2 |
| HUMBOLDT PINES LP | ELKO, Elko Co. | $641,933 | 3 |
| LOVELOCK VILLAGE | ELKO, Elko Co. | $506,231 | 3 |
| CIMARRON VILLAGE LP | ELKO, Elko Co. | $433,823 | 2 |
| HIGHLAND TERRACE LP | ELKO, Elko Co. | $373,039 | 1 |
| RURAL NEVADA DEVELOPMENT CORP | ELY, White Pine Co. | $371,284 | 2 |
| HUMBOLDT VILLAGE LP | ELKO, Elko Co. | $337,025 | 1 |
| NEVADA RURAL HA | ELKO, Elko Co. | $274,785 | 6 |
| SUNRIDGE FALLON | CARSON CITY, Carson City (city) Co. | $271,645 | 1 |
| SIERRAS RUN II LP | ELKO, Elko Co. | $239,681 | 2 |
| HURRICANE LTD | LAS VEGAS, Clark Co. | $221,328 | 2 |
| JOHN ESPIL SHEEP CO | SPARKS, Washoe Co. | $204,857 | 2 |
| JOHN UHALDE & CO | ELY, White Pine Co. | $202,131 | 3 |
| HENDRIX RANCH | FALLON, Churchill Co. | $196,491 | 5 |
| EASTLINE ASSOC | ELKO, Elko Co. | $182,210 | 1 |
| FIM CORP | SMITH, Lyon Co. | $170,052 | 2 |
| RUBY HILLS ASSOC | ELKO, Elko Co. | $166,465 | 2 |
| MTN SHADOWS HSG LLC | ELKO, Elko Co. | $163,621 | 1 |
| ELKO SUNRISE LP | ELKO, Elko Co. | $159,601 | 1 |
| FERNWOOD MEADOWS LP | ELKO, Elko Co. | $152,125 | 1 |
| OLSEN BROS PRTSHP DBA HILLSIDE DAIRY | FALLON, Churchill Co. | $147,782 | 5 |
How much did Nevada receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), Nevada received $655M in USDA farm subsidy payments across 880 records. That is $224.44 per resident based on Census Bureau population estimates.
What was the top USDA program in Nevada in FY2016?
The largest USDA farm subsidy program in Nevada in FY2016 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $629M.