Nevada — FY2015
In fiscal year 2015, Nevada received $643M across 963 payment records. That is $224.25 per resident based on Census Bureau population estimates. ▲ 673.6% vs. FY2014
Counties in FY2015
| County | Total | $/Capita |
|---|---|---|
| Elko | $9,322K | $180.11 |
| Humboldt | $5,836K | $342.60 |
| Carson City | $3,492K | — |
| Carson City (city) | $3,480K | — |
| Churchill | $2,541K | $105.87 |
| Washoe | $2,158K | $4.88 |
| White Pine | $2,012K | $203.78 |
| Lyon | $1,844K | $35.46 |
| Pershing | $1,758K | $265.61 |
| Lander | $1,738K | $295.34 |
| Clark | $1,497K | $0.71 |
| Nye | $685K | $15.92 |
| Eureka | $683K | $334.91 |
| Lincoln | $294K | $57.16 |
| Douglas | $128K | $2.69 |
| Owyhee | $99K | — |
| Mineral | $99K | $22.30 |
| Storey | $0K | $0.08 |
Programs in FY2015
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $609M | 5 |
| LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $24M | 425 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $4M | 30 |
| SCHOOLS AND ROADS - GRANTS TO STATES 10.665 | $3M | 2 |
| CONSERVATION RESERVE PROGRAM 10.069 | $2M | 279 |
| NONINSURED ASSISTANCE 10.451 | $1M | 108 |
| EMERGENCY CONSERVATION PROGRAM 10.054 | $0M | 12 |
| COTTON TRANSITION ASSISTANCE PROGRAM 10.114 | $0M | 43 |
| DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $0M | 20 |
| COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0M | 13 |
| TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $0M | 21 |
| EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0M | 4 |
| LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $0M | 1 |
Top Recipients in FY2015
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | SPRING CREEK, Humboldt Co. | $621,749,986 | 335 |
| STATE OF NEVADA | CARSON CITY, Carson City Co. | $3,491,774 | 2 |
| NEVADA DEPARTMENT OF HEALTH AND HUMAN SERVICES | CARSON CITY, Carson City Co. | $3,143,079 | 1 |
| NEVADA RURAL HA | ELKO, Elko Co. | $427,704 | 4 |
| HUMBOLDT PINES LP | ELKO, Elko Co. | $379,512 | 2 |
| HUMBOLDT VILLAGE LP | ELKO, Elko Co. | $379,512 | 1 |
| BOIES RANCH INC | WELLS, Elko Co. | $375,000 | 3 |
| JOHN UHALDE & CO | ELY, White Pine Co. | $371,728 | 6 |
| HIGHLAND TERRACE LP | ELKO, Elko Co. | $361,440 | 1 |
| HORIZON HILLS LP | ELKO, Elko Co. | $355,416 | 1 |
| DUVAL RANCHING COMPANY | RUBY VALLEY, Elko Co. | $354,396 | 3 |
| HENDRIX RANCH | FALLON, Churchill Co. | $354,000 | 6 |
| GLASER LAND & LIVESTOCK COMPANY | ELKO, Elko Co. | $347,625 | 3 |
| BARNES RANCHES, INC | SPRING CREEK, Elko Co. | $346,612 | 3 |
| HUNEWILL LAND & LIVESTOCK CO INC | WELLINGTON, Lyon Co. | $330,572 | 6 |
| BAKER RANCHES, INC. | BAKER, White Pine Co. | $303,997 | 3 |
| YOUNG BROTHERS | AUSTIN, Lander Co. | $286,458 | 4 |
| ELKO SUNRISE LP | ELKO, Elko Co. | $265,056 | 2 |
| HUMBOLDT RANCHES INC | WINNEMUCCA, Humboldt Co. | $255,345 | 5 |
| T BENCH RANCH | ELY, White Pine Co. | $246,442 | 11 |
| DEPARTMENT OF HEALTH & HUMAN SERVICES | CARSON CITY, Carson City Co. | $230,263 | 3 |
| BROUGH PARTNERSHIP | WELLS, Elko Co. | $228,396 | 6 |
| PARIS LIVESTOCK | SPRING CREEK, Elko Co. | $217,830 | 6 |
| WINCHELL RANCH | WELLS, Elko Co. | $209,314 | 3 |
| GREAT BASIN FARMS, INC. | LOVELOCK, Pershing Co. | $204,156 | 12 |
How much did Nevada receive in farm subsidies in FY2015?
In fiscal year 2015 (October 2014–September 2015), Nevada received $643M in USDA farm subsidy payments across 963 records. That is $224.25 per resident based on Census Bureau population estimates.
What was the top USDA program in Nevada in FY2015?
The largest USDA farm subsidy program in Nevada in FY2015 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $609M.