Douglas County, Nevada — FY2025
In fiscal year 2025, Douglas County, Nevada received $0.5M across 68 payment records. That is $10.61 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | EMERGENCY CONSERVATION PROGRAM 10.054 | $207K | 5 |
| 2 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $152K | 8 |
| 3 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $54K | 33 |
| 4 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $24K | 1 |
| 5 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $23K | 11 |
| 6 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $21K | 1 |
| 7 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $17K | 2 |
| 8 | CONSERVATION RESERVE PROGRAM 10.069 | $14K | 4 |
| 9 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $10K | 2 |
| 10 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $4K | 1 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| KINGSBURY VILLAGE | ELKO | $21,141 | 1 |