Valencia County, New Mexico — FY2025
In fiscal year 2025, Valencia County, New Mexico received $1.4M across 187 payment records. That is $17.14 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $943K | 7 |
| 2 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $193K | 69 |
| 3 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $79K | 32 |
| 4 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $52K | 48 |
| 5 | NONINSURED ASSISTANCE 10.451 | $47K | 8 |
| 6 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $26K | 9 |
| 7 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $17K | 14 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| HILLTOP TERRACE | LOS LUNAS | $344,449 | 1 |
| HILLCREST APTS LTD | FARMINGTON | $314,117 | 4 |
| HILLSIDE APARTMENTS | LOS LUNAS | $275,628 | 1 |
| BELEN CROSSING LIMITED PARTNERSHIP | BELEN | $8,328 | 1 |