Valencia County, New Mexico — FY2023
In fiscal year 2023, Valencia County, New Mexico received $3.1M across 544 payment records. That is $39.42 per resident based on Census Bureau population estimates.
Programs in FY2023
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $1,245K | 137 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $742K | 4 |
| 3 | DAIRY MARGIN COVERAGE 10.127 | $390K | 26 |
| 4 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $358K | 300 |
| 5 | NONINSURED ASSISTANCE 10.451 | $250K | 53 |
| 6 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM 10.932 | $58K | 1 |
| 7 | EMERGENCY RELIEF PROGRAM 10.964 | $36K | 7 |
| 8 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $30K | 4 |
| 9 | CONSERVATION RESERVE PROGRAM 10.069 | $7K | 1 |
| 10 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $3K | 6 |
| 11 | ORGANIC AND TRANSITIONAL EDUCATION AND CERTIFICATION PROGRAM 10.139 | $1K | 3 |
| 12 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $0K | 1 |
| 13 | TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0K | 1 |
Top Recipients in FY2023
| Recipient | City | Total | Payments |
|---|---|---|---|
| HILLTOP TERRACE | LOS LUNAS | $411,499 | 1 |
| HILLCREST APTS LTD | FARMINGTON | $165,842 | 1 |
| RIO ABAJO LTD | LOS LUNAS | $153,501 | 1 |
| BELEN CROSSING LIMITED PARTNERSHIP | BELEN | $11,052 | 1 |