Valencia County, New Mexico — FY2018
In fiscal year 2018, Valencia County, New Mexico received $3.3M across 412 payment records. That is $43.13 per resident based on Census Bureau population estimates.
Programs in FY2018
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | NONINSURED ASSISTANCE 10.451 | $1,378K | 82 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $797K | 5 |
| 3 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $775K | 305 |
| 4 | EMERGENCY CONSERVATION PROGRAM 10.054 | $240K | 9 |
| 5 | BIOMASS CROP ASSISTANCE PROGRAM 10.087 | $80K | 1 |
| 6 | CONSERVATION RESERVE PROGRAM 10.069 | $22K | 7 |
| 7 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $3K | 1 |
| 8 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $2K | 2 |
Top Recipients in FY2018
| Recipient | City | Total | Payments |
|---|---|---|---|
| BELEN CROSSINGS, LP | FARMINGTON | $227,190 | 1 |
| WESTSIDE APARTMENTS | FARMINGTON | $182,133 | 1 |
| HILLCREST APTS LTD | FARMINGTON | $174,732 | 1 |
| HILLSIDE APARTMENTS | LOS LUNAS | $172,235 | 1 |
| INDIVIDUAL RECIPIENT | CLAYTON | $50,019 | 25 |
| RIO ABAJO LTD | LOS LUNAS | $41,011 | 1 |