CONSERVATION RESERVE PROGRAM
Catron County, NEW MEXICO · CFDA 10.069
Catron County, NEW MEXICO received $439K across 13 payments under this program from FY2010 to FY2017. That averages $15.12 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2017 | $30K | 1 | $8.51 |
| FY2016 | $31K | 3 | $8.66 |
| FY2015 | $31K | 2 | $8.79 |
| FY2014 | $48K | 1 | $13.58 |
| FY2013 | $60K | 1 | $16.86 |
| FY2012 | $78K | 2 | $21.56 |
| FY2011 | $79K | 1 | $21.25 |
| FY2010 | $81K | 2 | $21.73 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $438,827 | 13 |