New Jersey — FY2019
In fiscal year 2019, New Jersey received $981M across 2,374 payment records. That is $110.38 per resident based on Census Bureau population estimates. ▼ 5.2% vs. FY2018
Counties in FY2019
| County | Total | $/Capita |
|---|---|---|
| Salem | $6,245K | $100.17 |
| Burlington | $2,669K | $5.98 |
| Camden | $2,617K | $5.17 |
| Cumberland | $1,749K | $11.74 |
| Gloucester | $1,636K | $5.60 |
| Morris | $1,193K | $2.43 |
| Atlantic | $1,099K | $4.17 |
| Monmouth | $1,092K | $1.76 |
| Hunterdon | $960K | $7.67 |
| Warren | $840K | $7.96 |
| Snohomish | $798K | — |
| Ocean | $655K | $1.08 |
| Skagit | $566K | — |
| Middlesex | $527K | $0.64 |
| Clallam | $432K | — |
| Madera | $394K | — |
| Island | $385K | — |
| Mohave | $381K | — |
| Calaveras | $380K | — |
| Berks | $368K | — |
| King | $299K | — |
| Yavapai | $298K | — |
| Plumas | $262K | — |
| Tuolumne | $234K | — |
| Fresno | $218K | — |
| Mason | $196K | — |
| Lake | $192K | — |
| Jefferson | $189K | — |
| Whatcom | $145K | — |
| Mercer | $53K | $0.14 |
| Sussex | $46K | $0.33 |
Programs in FY2019
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $954M | 13 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $17M | 79 |
| MARKET FACILITATION PROGRAM 10.123 | $6M | 813 |
| NONINSURED ASSISTANCE 10.451 | $2M | 333 |
| AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $1M | 3 |
| PRICE LOSS COVERAGE 10.112 | $0M | 592 |
| DAIRY MARGIN COVERAGE 10.127 | $0M | 81 |
| CONSERVATION RESERVE PROGRAM 10.069 | $0M | 393 |
| EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0M | 6 |
| FARMERS’ MARKET SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM SUPPORT GRANTS 10.545 | $0M | 1 |
| THE MARGIN PROTECTION PROGRAM 10.116 | $0M | 38 |
| WETLANDS RESERVE PROGRAM 10.072 | $0M | 1 |
| ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $0M | 7 |
| TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0M | 14 |
Top Recipients in FY2019
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | JACKSON, Cumberland Co. | $954,297,425 | 13 |
| RESTORING HOMES URBAN RENEWAL LP | TITUSVILLE, Mercer Co. | $2,297,412 | 1 |
| APD HOUSING | MARLTON, Burlington Co. | $1,299,096 | 5 |
| TAMERLANE THREE | PLEASANTVILLE, Atlantic Co. | $1,254,680 | 2 |
| APD WA RD 2007 LP | MARLTON, Burlington Co. | $1,010,539 | 11 |
| MULLICA WEST | TITUSVILLE, Mercer Co. | $683,033 | 1 |
| APD AZ RD 2008 | MARLTON, Burlington Co. | $678,436 | 4 |
| MEADOWOOD ASSOC | MARLTON, Burlington Co. | $593,810 | 1 |
| ALE HOUSING, LP | MARLTON, Burlington Co. | $579,641 | 3 |
| LONGBOAT ASSOCIATES | WARREN, Somerset Co. | $420,307 | 1 |
| CLEVELAND AVENUE | MARLTON, Burlington Co. | $393,725 | 1 |
| EDGEWOOD ACRES | SICKLERVILLE, Camden Co. | $380,467 | 1 |
| ST CHARLES STREET | MARLTON, Burlington Co. | $380,122 | 1 |
| WYNNEWOOD ASSOC | MARLTON, Burlington Co. | $368,292 | 1 |
| PARADISE LANE ASSOC | MOORESTOWN, Burlington Co. | $330,426 | 1 |
| CHESTNUT VALLEY | MOORESTOWN, Burlington Co. | $280,387 | 1 |
| PINE RIDGE | MARLTON, Burlington Co. | $261,603 | 1 |
| WESMAR ASSOCIATES | BROWNS MILLS, Burlington Co. | $243,610 | 1 |
| O.C.E.A.N., INC. | TOMS RIVER, Ocean Co. | $234,271 | 1 |
| BLACKBERRY OAKS LP | MARLTON, Burlington Co. | $233,769 | 1 |
| SODERS VILLAGE CO | BERLIN, Camden Co. | $228,441 | 1 |
| SO BRUNSWICK COMM DEVELOPMENT CORP | KENDALL PARK, Middlesex Co. | $228,100 | 1 |
| BARCLAY VILLAGE | BERLIN, Camden Co. | $226,424 | 1 |
| ALOE VILLAGE | BERLIN, Camden Co. | $220,919 | 1 |
| HILLCREST II LP | BERLIN, Camden Co. | $220,182 | 1 |
How much did New Jersey receive in farm subsidies in FY2019?
In fiscal year 2019 (October 2018–September 2019), New Jersey received $981M in USDA farm subsidy payments across 2,374 records. That is $110.38 per resident based on Census Bureau population estimates.
What was the top USDA program in New Jersey in FY2019?
The largest USDA farm subsidy program in New Jersey in FY2019 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $954M.